NSARA CONTEST 2004
Bev Reynolds VE1TL receiving his 1st place certificate from Tom Cohoon VE1TA
Official Results
The following is the official result for the 6th annual NSARA CONTEST,held March 14, 2004
The NSARA Contest Committee congratulates Bev Reynolds, VE1TL on his win in the 2004
Contest. Bev operated both phone and CW from Walton NS.
In second place by the closest of margins was Merle Taylor, VE1VCI.
RESULTS OF THE 6th ANNUAL NSARA CONTEST *CS* indicates "Clean Sweep"
| 1. VE1TL - 2178 Pts. *CS* Bev | 13. VE1BYO - 1368 Pts. *CS* Tom |
| 2. VE1VCI - 2106 Pts. *CS* Merle | 14(T) VE1LV - 1332 Pts. *CS* Hal |
| 3. VE1LEO - 2074 Pts. Leo | 14(T) VE1GLW- 1332 Pts. *CS* Jerry |
| 4. VE1DFG - 1728 Pts. *CS* Doug | 16. VE1BA - 1320 Pts. John |
| 5. VE1OP - 1700 Pts. Scott | 17. VE1KY - 1314 Pts. *CS* Basil |
| 6(T) VE1CZ - 1620 Pts. *CS* Bob | 18. VE1AUZ - 1296 Pts. *CS* Martin |
| 6(T) VE1BEW- 1620 Pts. *CS* Linda | 19. VE1CSM - 1120 Pts. Colin |
| 8. VE1AMP - 1590 Pts. Herb | 20. VE1TRI - 1116 Pts. *CS* Barry |
| 9. VE1AAC - 1584 Pts. *CS* Gerry | 21. VE1NN - 1104 Pts. Dave |
| 10. VE1LS - 1566 Pts. *CS* Leo | 22. VE1NAN - 1080 Pts. *CS* Judy |
| 11. VE1NA - 1530 Pts. *CS* Alex | 23. VE1GM - 1008 Pts. Dave |
| 12. VE1AUI - 1440 Pts. *CS* Roy |
The following stations with scores of less than 1000 Points, are listed
in alphabetical order.
| VE1ACK - Al | VE1JBL - Jim | VE9CX - Hinson |
| VE1AFH - Jim | VE1JBV *CS* John | VE9HC - Hugh |
| VE1AN - Art | VE1NL - Mack | VE9NIX - Ron |
| VE1AUL - Grace | VE1QY - Barry | VE9PLB *CS* Peter |
| VE1BBW - Dave | VE1RR *CS* Wayne | VE9SAB - Wayne |
| VE1DHD - Howard | VE1WO *CS* Fraser | VE9TNT - Doug |
| VE1GWW *CS* Glenn | VE1WSM - Wayne | VE9VAR - Robert |
| VE1GYS - Antigonish ARC | VE1XP - George |
There were 46 logs submitted this year and many more stations participated by getting
on the air and giving out their counties. Band conditions were up and down, which hurt
some stations who were on the air for only a short time.
Bev, VE1TL and Merle, VE1VCI battled for first place in one of the closest finishes in
all six years of the contest.
Thanks again to the "Lone Rangers" in several counties who get on the air to allow others
to work all counties.
Thanks to all who took part in the 2004 NSARA Contest.
The NSARA Contest Committee April 26, 2004