MARITIME LINK CODES
| Callsign | Location | Frequency | ON | OFF |
| VE1HAR | Harmony Ridge, NS | 147.135 + | 104* | 105* |
| VE1HNS | Halifax, NS | 146.940 - | 106* | 107* |
| VE1PSR | Halifax, NS | 147.270 + | 110* | 111* |
| VE1XK | Truro, NS | 146.790 - | 112* | 113* |
| VE1LUN | Lunenburg, NS | 147.330 + | 114* | 115* |
| VE1MHR | Musquodobit Hbr., NS | 147.030 + | 116* | 117* |
| VE1ESR | Sheet Hbr., NS | 145.450 - | Hard Linked toVE1MHR | |
| VE1SAB | Sherbrook, NS | 145.390 - | Hard Linked to VE1MHR | |
| VE1AEH | Glenmont, NS | 147.180 + | 118* | 119* |
| VE1UHF | Glen Valley, PEI | 146.715 - | 120* | 121* |
| VE1CRA | Charlottetown, PEI | 146.670 - | 122* | 123* |
| VE1CFR | Summerside, PEI | 146.850 - | 124* | 125* |
| VY2CFB | O'Leary, PEI | 147.120 + | Hard Linked to VE1CFR | |
| VY2UHF | Charlottetown, PEI | 448.350 - | 126* | 127* |
| VY2PEI | Cavendish, PEI | 145.150 - | 128* | 129* |
| VE1SPR | Lynn Mountain, NS | 147.000 - | 130* | 131* |
| VE1BHS | Sugarloaf, NS | 145.350 - | 132* | 133* |
| VE1NET | Kirkhill, NS | 146.745 - | 134* | 135* |
| VE1CDN | Halifax Airport | 146.970 - | 136* | 137* |
| VE1PKT | Hammonds Plains, NS | 146.685 - | 138* | 139* |
| VY2EKR | Montague, PEI | 147.165 + | 140* | 141* |
| VE1VL | Bridgewater, NS | 147.090 + | 150* | 151* |
| VE1KEJ | Kejimkujik National Park, NS | 147.195 + | 152* | 153* |
| VE1PAR | Parrsborro, NS | 145.470 - | 158* | 159* |
| VE1SCR | Shelburne, NS (proposed 2009) | 146.610 - | 160* | 161* |
| VE1YAR | Yarmouth, NS | 146.730 - | 162* | 163* |
| VE1VO | Liverpool, NS | 147.300 - | 164* | 165* |
| VE1AAR | Digby, NS | 147.015 + | 170* | 171* |
| VE1BO | Bridgetown, NS | 147.060 - | 172* | 173* |
| VE1LCA | Dalhousie, NS | 146.835 - | 174* | 175* |
| VE1WN | Greenwood, NS | 147.240 + | 178* | 179* |
| VE1VAL | Greenwood, NS (offline) | 145.210 - | 180* | 181* |
| VE1PSR/UHF | Halifax, NS | 444.350 + | 184* | 185* |
| VE1PSR/6m | Halifax, NS | 53.550 - | 186* | 187* |
| VE1HR | New Glasgow, NS | 146.760 - | 190* | 191* |
| VE1RTI | Antigonish, NS | 146.820 - | 192* | 193* |
| VE1GYS | Lundy, NS (proposed 2010) | 146.700 - | 194* | 195* |
|
New Brunswick IRG Codes |
||||
| VE1BM | Fredericton, NB | 147.120 + | 150# | 199# |
| VE1MTN | Moncton, NB | 147.090 + | 152# | 199# |
| VE9RCV | Edmunston, NB | 145.130 + | 160# | 199# |
| VE9SQN | St. Quentin, NB | 145.230 - | Hard linked to VE9RCV | |
| VE9STM | Grove Hill, NB | 145.330 - | 164# | 199# |
| VE9SKV | Fairfield, NB | 145.230 - | 166# | 199# |
| VE9VDR | 7 Mile Bridge, NB | 147.390 + | 170# | 199# |
| VE1BRD | Allardvile, NB | 147.315 + | 172# | 199# |
| VE9SID | Tracadie, NB | 146.700 - | Hard linked to VE1BRD | |
| VE9ACD | Acadieville, NB | 145.430 - | 176# | 199# |
| VE9MIR | Chapel Island Road, NB | 147.150 + | 178# | 199# |
| VE9SMT | Scotch Mountain, NB | 146.610 - | 180# | 199# |
| VE1PD | Crabb Mountain, NB | 146.760 - | 182# | 199# |
| VE9GMI | Grand Manan Is., NB | 146.955 - | Hard linked to VE1PD | |
| VE9STJ | St John, NB | 146.820 - | 184# | 199# |
| VE1BI | Pleasant Ridge, NB | 146.700 - | 186# | 199# |
| VE1XI | Doaktown, NB | 146.910 - | 188# | 199# |
| VE9SKU | Fairfield, NB | NS Gateway | 198# | 199# |