|
NSARA 2012 PHONE CONTEST RESULTS |
||||
| CALLSIGN | NAME | CONTACTS | COUNTIES | POINTS |
| VE1CZ | Bob | 58 | 16 | 928 |
| VE1VCI | Merle | 50 | 15 | 750 |
| VE1QT | Linda | 46 | 16 | 736 |
| VE1GFG | George | 36 | 14 | 504 |
| VE1ALQ | Darrell | 35 | 14 | 490 |
| VE1RAR | Ralph | 34 | 14 | 476 |
| VE9REB | Edmond | 36 | 13 | 468 |
| VE9NA | Nelson | 31 | 14 | 434 |
| VE1RR | Wayne | 26 | 13 | 338 |
| VE9CX | Hinson | 29 | 11 | 319 |
| VE1NMX | Normon | 6 | 4 | 24 |
|
NSARA 2012 CW CONTEST RESULTS |
||||
| CALLSIGN | NAME | CONTACTS | COUNTIES | POINTS |
| VE1BA | John | 14 | 5 | 60 |
| VE1DO | Barry | 10 | 4 | 40 |